YURT DIŞI
- YURT DIŞI >
- Dünya Borsaları Tatil Tarihleri
Dünya Borsaları Tatil Tarihleri
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | AT | Athens Stock Exchange | New Year's Day | No | No | Exchange | GR | Greece | Europe |
18.03.2024 | AT | Athens Stock Exchange | Ash Monday | No | No | Exchange | GR | Greece | Europe |
25.03.2024 | AT | Athens Stock Exchange | National Holiday | No | No | Exchange | GR | Greece | Europe |
29.03.2024 | AT | Athens Stock Exchange | Good Friday | No | No | Exchange | GR | Greece | Europe |
1.04.2024 | AT | Athens Stock Exchange | Easter Monday | No | No | Exchange | GR | Greece | Europe |
1.05.2024 | AT | Athens Stock Exchange | Labour Day | No | No | Exchange | GR | Greece | Europe |
3.05.2024 | AT | Athens Stock Exchange | Good Friday | No | No | Exchange | GR | Greece | Europe |
6.05.2024 | AT | Athens Stock Exchange | Easter Monday (orthodox) | No | No | Exchange | GR | Greece | Europe |
24.06.2024 | AT | Athens Stock Exchange | Whit Monday | No | No | Exchange | GR | Greece | Europe |
15.08.2024 | AT | Athens Stock Exchange | Assumption Day | No | No | Exchange | GR | Greece | Europe |
28.10.2024 | AT | Athens Stock Exchange | National Holiday | No | No | Exchange | GR | Greece | Europe |
24.12.2024 | AT | Athens Stock Exchange | Christmas Eve | No | No | Exchange | GR | Greece | Europe |
25.12.2024 | AT | Athens Stock Exchange | Christmas Day | No | No | Exchange | GR | Greece | Europe |
26.12.2024 | AT | Athens Stock Exchange | Christmas Holiday | No | No | Exchange | GR | Greece | Europe |
1.01.2025 | AT | Athens Stock Exchange | New Year's Day | No | No | Exchange | GR | Greece | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | AX | Australian Securities Exchange - ASX | New Year's Day | No | No | Exchange | AU | Australia | Asia |
26.01.2024 | AX | Australian Securities Exchange - ASX | Australia Day Holiday | No | No | Exchange | AU | Australia | Asia |
29.03.2024 | AX | Australian Securities Exchange - ASX | Good Friday | No | No | Exchange | AU | Australia | Asia |
1.04.2024 | AX | Australian Securities Exchange - ASX | Easter Monday | No | No | Exchange | AU | Australia | Asia |
25.04.2024 | AX | Australian Securities Exchange - ASX | Easter Monday | No | No | Exchange | AU | Australia | Asia |
10.06.2024 | AX | Australian Securities Exchange - ASX | Queen's Birthday Holiday | No | No | Exchange | AU | Australia | Asia |
25.12.2024 | AX | Australian Securities Exchange - ASX | Christmas Day | No | No | Exchange | AU | Australia | Asia |
26.12.2024 | AX | Australian Securities Exchange - ASX | Boxing Day | No | No | Exchange | AU | Australia | Asia |
1.01.2025 | AX | Australian Securities Exchange - ASX | New Year's Day | No | No | Exchange | AU | Australia | Asia |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | B7 | Bahrain Bourse | New Year's Day | No | No | Exchange | BH | Bahrain | Middle East |
10.04.2024 | B7 | Bahrain Bourse | Eid Al Fiter 1 | No | No | Exchange | BH | Bahrain | Middle East |
11.04.2024 | B7 | Bahrain Bourse | Eid Al Fiter 2 | No | No | Exchange | BH | Bahrain | Middle East |
1.05.2024 | B7 | Bahrain Bourse | Labour Day | No | No | Exchange | BH | Bahrain | Middle East |
17.06.2024 | B7 | Bahrain Bourse | Eid El Adha 1 | No | No | Exchange | BH | Bahrain | Middle East |
18.06.2024 | B7 | Bahrain Bourse | Eid El Adha 2 | No | No | Exchange | BH | Bahrain | Middle East |
19.06.2024 | B7 | Bahrain Bourse | Eid El Adha 3 | No | No | Exchange | BH | Bahrain | Middle East |
7.07.2024 | B7 | Bahrain Bourse | Al Hijra New Year | No | No | Exchange | BH | Bahrain | Middle East |
16.07.2024 | B7 | Bahrain Bourse | Ashoora | No | No | Exchange | BH | Bahrain | Middle East |
17.07.2024 | B7 | Bahrain Bourse | Ashoora | No | No | Exchange | BH | Bahrain | Middle East |
16.09.2024 | B7 | Bahrain Bourse | Prophet's Birthday | No | No | Exchange | BH | Bahrain | Middle East |
16.12.2024 | B7 | Bahrain Bourse | National Day | No | No | Exchange | BH | Bahrain | Middle East |
17.12.2024 | B7 | Bahrain Bourse | National Day Holiday | No | No | Exchange | BH | Bahrain | Middle East |
1.01.2025 | B7 | Bahrain Bourse | New Year's Day | No | No | Exchange | BH | Bahrain | Middle East |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | MI | Borsa Italiana | New Year's Day | No | No | Exchange | IT | Italy | Europe |
29.03.2024 | MI | Borsa Italiana | Good Friday | No | No | Exchange | IT | Italy | Europe |
1.04.2024 | MI | Borsa Italiana | Easter Monday | No | No | Exchange | IT | Italy | Europe |
1.05.2024 | MI | Borsa Italiana | Labour Day | No | No | Exchange | IT | Italy | Europe |
25.12.2024 | MI | Borsa Italiana | Christmas Day | No | No | Exchange | IT | Italy | Europe |
26.12.2024 | MI | Borsa Italiana | Christmas Holiday (obs) | No | No | Exchange | IT | Italy | Europe |
1.01.2025 | MI | Borsa Italiana | New Year's Day | No | No | Exchange | IT | Italy | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | B8 | Budapest Stock Exchange | New Year's Day | No | No | Exchange | HU | Hungary | Europe |
15.03.2024 | B8 | Budapest Stock Exchange | Anniversary Of Revolution | No | No | Exchange | HU | Hungary | Europe |
29.03.2024 | B8 | Budapest Stock Exchange | Good Friday | No | No | Exchange | HU | Hungary | Europe |
1.04.2024 | B8 | Budapest Stock Exchange | Easter Monday | No | No | Exchange | HU | Hungary | Europe |
1.05.2024 | B8 | Budapest Stock Exchange | Labour Day | No | No | Exchange | HU | Hungary | Europe |
20.05.2024 | B8 | Budapest Stock Exchange | Whit Monday | No | No | Exchange | HU | Hungary | Europe |
20.08.2024 | B8 | Budapest Stock Exchange | St. Stephen's Day | No | No | Exchange | HU | Hungary | Europe |
23.10.2024 | B8 | Budapest Stock Exchange | Anniversary Of Revolution | No | No | Exchange | HU | Hungary | Europe |
1.11.2024 | B8 | Budapest Stock Exchange | All Saints Day | No | No | Exchange | HU | Hungary | Europe |
24.12.2024 | B8 | Budapest Stock Exchange | Christmas Eve | No | No | Exchange | HU | Hungary | Europe |
25.12.2024 | B8 | Budapest Stock Exchange | Christmas Day | No | No | Exchange | HU | Hungary | Europe |
26.12.2024 | B8 | Budapest Stock Exchange | Christmas Holiday (obs) | No | No | Exchange | HU | Hungary | Europe |
1.01.2025 | B8 | Budapest Stock Exchange | New Year's Day | No | No | Exchange | HU | Hungary | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | CP | Copenhagen (NDQ-OMX | New Year's Day | No | No | Exchange | DK | Denmark | Europe |
28.03.2024 | CP | Copenhagen (NDQ-OMX | Holy Thursday | No | No | Exchange | DK | Denmark | Europe |
29.03.2024 | CP | Copenhagen (NDQ-OMX | Good Friday | No | No | Exchange | DK | Denmark | Europe |
1.04.2024 | CP | Copenhagen (NDQ-OMX | Easter Monday | No | No | Exchange | DK | Denmark | Europe |
9.05.2024 | CP | Copenhagen (NDQ-OMX | Ascension | No | No | Exchange | DK | Denmark | Europe |
10.05.2024 | CP | Copenhagen (NDQ-OMX | Day After Ascension | No | No | Exchange | DK | Denmark | Europe |
20.05.2024 | CP | Copenhagen (NDQ-OMX | Whit Monday | No | No | Exchange | DK | Denmark | Europe |
5.06.2024 | CP | Copenhagen (NDQ-OMX | Constitution Day | No | No | Exchange | DK | Denmark | Europe |
24.12.2024 | CP | Copenhagen (NDQ-OMX | Christmas Eve | No | No | Exchange | DK | Denmark | Europe |
25.12.2024 | CP | Copenhagen (NDQ-OMX | Christmas Day | No | No | Exchange | DK | Denmark | Europe |
26.12.2024 | CP | Copenhagen (NDQ-OMX | Christmas Holiday (obs) | No | No | Exchange | DK | Denmark | Europe |
31.12.2024 | CP | Copenhagen (NDQ-OMX | New Year's Eve | No | No | Exchange | DK | Denmark | Europe |
1.01.2025 | CP | Copenhagen (NDQ-OMX | New Year's Day | No | No | Exchange | DK | Denmark | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
7.01.2024 | E8 | Egyptian Exchange | Christmas (eastern) | No | No | Exchange | EG | Egypt | Middle East |
25.01.2024 | E8 | Egyptian Exchange | Police Day | No | No | Exchange | EG | Egypt | Middle East |
10.04.2024 | E8 | Egyptian Exchange | Eid Al-fitr | No | No | Exchange | EG | Egypt | Middle East |
11.04.2024 | E8 | Egyptian Exchange | Eid Al-fitr | No | No | Exchange | EG | Egypt | Middle East |
25.04.2024 | E8 | Egyptian Exchange | Sinai Liberation Day | No | No | Exchange | EG | Egypt | Middle East |
1.05.2024 | E8 | Egyptian Exchange | Labour Day | No | No | Exchange | EG | Egypt | Middle East |
5.05.2024 | E8 | Egyptian Exchange | Easter Sunday (coptic) | No | No | Exchange | EG | Egypt | Middle East |
6.05.2024 | E8 | Egyptian Exchange | Easter Monday (coptic) | No | No | Exchange | EG | Egypt | Middle East |
16.06.2024 | E8 | Egyptian Exchange | Wakfet Arafet | No | No | Exchange | EG | Egypt | Middle East |
17.06.2024 | E8 | Egyptian Exchange | Eid Al-adha | No | No | Exchange | EG | Egypt | Middle East |
18.06.2024 | E8 | Egyptian Exchange | Eid Al-adha | No | No | Exchange | EG | Egypt | Middle East |
1.07.2024 | E8 | Egyptian Exchange | Bank Holiday | No | No | Exchange | EG | Egypt | Middle East |
7.07.2024 | E8 | Egyptian Exchange | Hijri New Year | No | No | Exchange | EG | Egypt | Middle East |
23.07.2024 | E8 | Egyptian Exchange | Revolution Day | No | No | Exchange | EG | Egypt | Middle East |
16.09.2024 | E8 | Egyptian Exchange | Prophet's Birthday | No | No | Exchange | EG | Egypt | Middle East |
6.10.2024 | E8 | Egyptian Exchange | Armed Forces Day | No | No | Exchange | EG | Egypt | Middle East |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | AM | Euronext Amsterdam | New Year's Day | No | No | Exchange | NL | Netherlands | Europe |
29.03.2024 | AM | Euronext Amsterdam | Good Friday | No | No | Exchange | NL | Netherlands | Europe |
1.04.2024 | AM | Euronext Amsterdam | Easter Monday | No | No | Exchange | NL | Netherlands | Europe |
1.05.2024 | AM | Euronext Amsterdam | Labour Day | No | No | Exchange | NL | Netherlands | Europe |
25.12.2024 | AM | Euronext Amsterdam | Christmas Day | No | No | Exchange | NL | Netherlands | Europe |
26.12.2024 | AM | Euronext Amsterdam | Christmas Holiday (obs) | No | No | Exchange | NL | Netherlands | Europe |
1.01.2025 | AM | Euronext Amsterdam | New Year's Day | No | No | Exchange | NL | Netherlands | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1/1/2024 | BU | Euronext Brussels | New Year's Day | No | No | Exchange | BE | Belgium | Europe |
29/3/2024 | BU | Euronext Brussels | Good Friday | No | No | Exchange | BE | Belgium | Europe |
1/4/2024 | BU | Euronext Brussels | Easter Monday | No | No | Exchange | BE | Belgium | Europe |
1/5/2024 | BU | Euronext Brussels | Labour Day | No | No | Exchange | BE | Belgium | Europe |
25/12/2024 | BU | Euronext Brussels | Christmas Day | No | No | Exchange | BE | Belgium | Europe |
26/12/2024 | BU | Euronext Brussels | Christmas Holiday (obs) | No | No | Exchange | BE | Belgium | Europe |
1/1/2025 | BU | Euronext Brussels | New Year's Day | No | No | Exchange | BE | Belgium | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | P2 | Euronext Lisbon | New Year's Day | No | No | Exchange | PT | Portugal | Europe |
29.03.2024 | P2 | Euronext Lisbon | Good Friday | No | No | Exchange | PT | Portugal | Europe |
1.04.2024 | P2 | Euronext Lisbon | Easter Monday | No | No | Exchange | PT | Portugal | Europe |
1.05.2024 | P2 | Euronext Lisbon | Labour Day | No | No | Exchange | PT | Portugal | Europe |
25.12.2024 | P2 | Euronext Lisbon | Christmas Day | No | No | Exchange | PT | Portugal | Europe |
26.12.2024 | P2 | Euronext Lisbon | Christmas Holiday (obs) | No | No | Exchange | PT | Portugal | Europe |
1.01.2025 | P2 | Euronext Lisbon | New Year's Day | No | No | Exchange | PT | Portugal | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | PA | Euronext Paris | New Year's Day | No | No | Exchange | FR | France | Europe |
29.03.2024 | PA | Euronext Paris | Good Friday | No | No | Exchange | FR | France | Europe |
1.04.2024 | PA | Euronext Paris | Easter Monday | No | No | Exchange | FR | France | Europe |
1.05.2024 | PA | Euronext Paris | Labour Day | No | No | Exchange | FR | France | Europe |
25.12.2024 | PA | Euronext Paris | Christmas Day | No | No | Exchange | FR | France | Europe |
26.12.2024 | PA | Euronext Paris | Christmas Holiday (obs) | No | No | Exchange | FR | France | Europe |
1.01.2025 | PA | Euronext Paris | New Year's Day | No | No | Exchange | FR | France | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | HS | Hong Kong - Stock Exchange | New Year's Day | No | No | Exchange | HK | Hong Kong | Asia |
9.02.2024 | HS | Hong Kong - Stock Exchange | Lunar New Year's Eve | No | Partial | Exchange | HK | Hong Kong | Asia |
12.02.2024 | HS | Hong Kong - Stock Exchange | Lunar New Year | No | No | Exchange | HK | Hong Kong | Asia |
13.02.2024 | HS | Hong Kong - Stock Exchange | Lunar New Year | No | No | Exchange | HK | Hong Kong | Asia |
29.03.2024 | HS | Hong Kong - Stock Exchange | Good Friday | No | No | Exchange | HK | Hong Kong | Asia |
1.04.2024 | HS | Hong Kong - Stock Exchange | Easter Monday | No | No | Exchange | HK | Hong Kong | Asia |
4.04.2024 | HS | Hong Kong - Stock Exchange | Ching Ming Festival | No | No | Exchange | HK | Hong Kong | Asia |
1.05.2024 | HS | Hong Kong - Stock Exchange | Labour Day | No | No | Exchange | HK | Hong Kong | Asia |
15.05.2024 | HS | Hong Kong - Stock Exchange | Buddha's Birthday | No | No | Exchange | HK | Hong Kong | Asia |
10.06.2024 | HS | Hong Kong - Stock Exchange | Tuen Ng Festival | No | No | Exchange | HK | Hong Kong | Asia |
1.07.2024 | HS | Hong Kong - Stock Exchange | Sar Establishment Day | No | No | Exchange | HK | Hong Kong | Asia |
18.09.2024 | HS | Hong Kong - Stock Exchange | Day After Mid-autumn Fest | No | No | Exchange | HK | Hong Kong | Asia |
1.10.2024 | HS | Hong Kong - Stock Exchange | National Day (obs) | No | No | Exchange | HK | Hong Kong | Asia |
11.10.2024 | HS | Hong Kong - Stock Exchange | Chung Yeung Festival | No | No | Exchange | HK | Hong Kong | Asia |
24.12.2024 | HS | Hong Kong - Stock Exchange | Christmas Eve Obs-halfday | No | Partial | Exchange | HK | Hong Kong | Asia |
25.12.2024 | HS | Hong Kong - Stock Exchange | Christmas Day | No | No | Exchange | HK | Hong Kong | Asia |
26.12.2024 | HS | Hong Kong - Stock Exchange | Christmas Holiday (obs) | No | No | Exchange | HK | Hong Kong | Asia |
31.12.2024 | HS | Hong Kong - Stock Exchange | New Years Eve-early Close | No | Partial | Exchange | HK | Hong Kong | Asia |
1.01.2025 | HS | Hong Kong - Stock Exchange | New Year's Day | No | No | Exchange | HK | Hong Kong | Asia |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | IE | Irish Stock Exchange | New Year's Day | No | No | Exchange | IE | Ireland | Europe |
29.03.2024 | IE | Irish Stock Exchange | Good Friday | No | No | Exchange | IE | Ireland | Europe |
1.04.2024 | IE | Irish Stock Exchange | Easter Monday | No | No | Exchange | IE | Ireland | Europe |
6.05.2024 | IE | Irish Stock Exchange | May Bank Holiday | No | No | Exchange | IE | Ireland | Europe |
25.12.2024 | IE | Irish Stock Exchange | Christmas Day | No | No | Exchange | IE | Ireland | Europe |
26.12.2024 | IE | Irish Stock Exchange | St. Stephen's Day | No | No | Exchange | IE | Ireland | Europe |
1.01.2025 | IE | Irish Stock Exchange | New Year's Day | No | No | Exchange | IE | Ireland | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | KW | Kuwait Stock Exchange | New Year's Day | No | No | Exchange | KW | Kuwait | Middle East |
8.02.2024 | KW | Kuwait Stock Exchange | Al Isra'a Wal Mi'raj | No | No | Exchange | KW | Kuwait | Middle East |
25.02.2024 | KW | Kuwait Stock Exchange | National Day | No | No | Exchange | KW | Kuwait | Middle East |
26.02.2024 | KW | Kuwait Stock Exchange | Liberation Day | No | No | Exchange | KW | Kuwait | Middle East |
9.04.2024 | KW | Kuwait Stock Exchange | Eid-al-fitr 1 | No | No | Exchange | KW | Kuwait | Middle East |
10.04.2024 | KW | Kuwait Stock Exchange | Eid-al-fitr 2 | No | No | Exchange | KW | Kuwait | Middle East |
11.04.2024 | KW | Kuwait Stock Exchange | Eid-al-fitr 3 | No | No | Exchange | KW | Kuwait | Middle East |
16.06.2024 | KW | Kuwait Stock Exchange | Eid Al-adha | No | No | Exchange | KW | Kuwait | Middle East |
17.06.2024 | KW | Kuwait Stock Exchange | Eid Al-adha | No | No | Exchange | KW | Kuwait | Middle East |
18.06.2024 | KW | Kuwait Stock Exchange | Eid Al-adha | No | No | Exchange | KW | Kuwait | Middle East |
19.06.2024 | KW | Kuwait Stock Exchange | Eid-al-adha 4 | No | No | Exchange | KW | Kuwait | Middle East |
7.07.2024 | KW | Kuwait Stock Exchange | Islamic New Year | No | No | Exchange | KW | Kuwait | Middle East |
16.09.2024 | KW | Kuwait Stock Exchange | Prophets Birthday | No | No | Exchange | KW | Kuwait | Middle East |
1.01.2025 | KW | Kuwait Stock Exchange | New Year's Day | No | No | Exchange | KW | Kuwait | Middle East |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | 1L | London International | New Year's Day | No | No | Exchange | GB | Britain | Europe |
15.01.2024 | 1L | London International | Martin L. King Day | No | Full | Exchange | GB | Britain | Europe |
19.02.2024 | 1L | London International | Presidents' Day | No | Full | Exchange | GB | Britain | Europe |
29.03.2024 | 1L | London International | Good Friday | No | No | Exchange | GB | Britain | Europe |
27.05.2024 | 1L | London International | Memorial Day | No | No | Exchange | GB | Britain | Europe |
4.07.2024 | 1L | London International | Independence Day | No | Full | Exchange | GB | Britain | Europe |
2.09.2024 | 1L | London International | Labor Day | No | Full | Exchange | GB | Britain | Europe |
14.10.2024 | 1L | London International | Columbus Day (exch Open) | No | Full | Exchange | GB | Britain | Europe |
11.11.2024 | 1L | London International | Veterans' Day (exch Open) | No | Full | Exchange | GB | Britain | Europe |
28.11.2024 | 1L | London International | Thanksgiving | No | Full | Exchange | GB | Britain | Europe |
25.12.2024 | 1L | London International | Christmas Day | No | No | Exchange | GB | Britain | Europe |
1.01.2025 | 1L | London International | New Year's Day | No | No | Exchange | GB | Britain | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | LS | London Stock Exchange | New Year's Day | No | No | Exchange | GB | Britain | Europe |
29.03.2024 | LS | London Stock Exchange | Good Friday | No | No | Exchange | GB | Britain | Europe |
1.04.2024 | LS | London Stock Exchange | Easter Monday | No | No | Exchange | GB | Britain | Europe |
6.05.2024 | LS | London Stock Exchange | Early May Bank Holiday | No | No | Exchange | GB | Britain | Europe |
27.05.2024 | LS | London Stock Exchange | Late May Bank Holiday | No | No | Exchange | GB | Britain | Europe |
26.08.2024 | LS | London Stock Exchange | Summer Bank Holiday | No | No | Exchange | GB | Britain | Europe |
25.12.2024 | LS | London Stock Exchange | Christmas Day | No | No | Exchange | GB | Britain | Europe |
26.12.2024 | LS | London Stock Exchange | Boxing Day | No | No | Exchange | GB | Britain | Europe |
1.01.2025 | LS | London Stock Exchange | New Year's Day | No | No | Exchange | GB | Britain | Europe |
1/1/2024 | LU | Luxembourg Exchange | New Year's Day | No | No | Exchange | LU | Luxembourg | Europe |
1.01.2024 | LU | Luxembourg Exchange | New Year's Day | No | No | Exchange | LU | Luxembourg | Europe |
29.03.2024 | LU | Luxembourg Exchange | Good Friday | No | No | Exchange | LU | Luxembourg | Europe |
1.04.2024 | LU | Luxembourg Exchange | Easter Monday | No | No | Exchange | LU | Luxembourg | Europe |
1.05.2024 | LU | Luxembourg Exchange | Labour Day | No | No | Exchange | LU | Luxembourg | Europe |
25.12.2024 | LU | Luxembourg Exchange | Christmas Day | No | No | Exchange | LU | Luxembourg | Europe |
26.12.2024 | LU | Luxembourg Exchange | Christmas Holiday | No | No | Exchange | LU | Luxembourg | Europe |
1.01.2025 | LU | Luxembourg Exchange | New Year's Day | No | No | Exchange | LU | Luxembourg | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | MS | Madrid Stock Exchange | New Year's Day | No | No | Exchange | ES | Spain | Europe |
29.03.2024 | MS | Madrid Stock Exchange | Good Friday | No | No | Exchange | ES | Spain | Europe |
1.04.2024 | MS | Madrid Stock Exchange | Easter Monday | No | No | Exchange | ES | Spain | Europe |
1.05.2024 | MS | Madrid Stock Exchange | Labour Day | No | No | Exchange | ES | Spain | Europe |
25.12.2024 | MS | Madrid Stock Exchange | Christmas Day | No | No | Exchange | ES | Spain | Europe |
26.12.2024 | MS | Madrid Stock Exchange | Christmas Holiday (obs) | No | No | Exchange | ES | Spain | Europe |
1.01.2025 | MS | Madrid Stock Exchange | New Year's Day | No | No | Exchange | ES | Spain | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | ME | Mexico Stock Exchange | New Year's Day | No | No | Exchange | MX | Mexico | Americas |
5.02.2024 | ME | Mexico Stock Exchange | Constitution Day | No | No | Exchange | MX | Mexico | Americas |
18.03.2024 | ME | Mexico Stock Exchange | Juarez Birthday | No | No | Exchange | MX | Mexico | Americas |
28.03.2024 | ME | Mexico Stock Exchange | Holy Thursday | No | No | Exchange | MX | Mexico | Americas |
29.03.2024 | ME | Mexico Stock Exchange | Good Friday | No | No | Exchange | MX | Mexico | Americas |
1.05.2024 | ME | Mexico Stock Exchange | Labor Day | No | No | Exchange | MX | Mexico | Americas |
16.09.2024 | ME | Mexico Stock Exchange | Independence Day | No | No | Exchange | MX | Mexico | Americas |
18.11.2024 | ME | Mexico Stock Exchange | Mexican Revolution | No | No | Exchange | MX | Mexico | Americas |
12.12.2024 | ME | Mexico Stock Exchange | Our Lady Of Guadalupe | No | No | Exchange | MX | Mexico | Americas |
25.12.2024 | ME | Mexico Stock Exchange | Christmas Day | No | No | Exchange | MX | Mexico | Americas |
1.01.2025 | ME | Mexico Stock Exchange | New Year's Day | No | No | Exchange | MX | Mexico | Americas |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | R1 | Moscow Exchange (MICEX-RTS) | New Year's Day | No | No | Exchange | RU | Russia | Europe |
2.01.2024 | R1 | Moscow Exchange (MICEX-RTS) | New Year's Holiday | No | No | Exchange | RU | Russia | Europe |
23.02.2024 | R1 | Moscow Exchange (MICEX-RTS) | Defender Of The Fatherland | No | No | Exchange | RU | Russia | Europe |
8.03.2024 | R1 | Moscow Exchange (MICEX-RTS) | Womens Day | No | No | Exchange | RU | Russia | Europe |
1.05.2024 | R1 | Moscow Exchange (MICEX-RTS) | International Labor Day | No | No | Exchange | RU | Russia | Europe |
9.05.2024 | R1 | Moscow Exchange (MICEX-RTS) | Victory Day | No | No | Exchange | RU | Russia | Europe |
12.06.2024 | R1 | Moscow Exchange (MICEX-RTS) | Declaration Of Rsfsr | No | No | Exchange | RU | Russia | Europe |
4.11.2024 | R1 | Moscow Exchange (MICEX-RTS) | National Unity Day | No | No | Exchange | RU | Russia | Europe |
1.01.2025 | R1 | Moscow Exchange (MICEX-RTS) | New Year's Day | No | No | Exchange | RU | Russia | Europe |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
8.02.2024 | M2 | Muscat Securities Market | Al Isra'a Wal Mi'raj | No | No | Exchange | OM | Oman | Middle East |
10.04.2024 | M2 | Muscat Securities Market | Eid Al-fitr | No | No | Exchange | OM | Oman | Middle East |
11.04.2024 | M2 | Muscat Securities Market | Eid Al-fitr | No | No | Exchange | OM | Oman | Middle East |
17.06.2024 | M2 | Muscat Securities Market | Eid Al-adha | No | No | Exchange | OM | Oman | Middle East |
18.06.2024 | M2 | Muscat Securities Market | Eid Al-adha | No | No | Exchange | OM | Oman | Middle East |
19.06.2024 | M2 | Muscat Securities Market | Eid Al-adha | No | No | Exchange | OM | Oman | Middle East |
7.07.2024 | M2 | Muscat Securities Market | Islamic (hijri) New Year | No | No | Exchange | OM | Oman | Middle East |
23.07.2024 | M2 | Muscat Securities Market | Renaissance Day | No | No | Exchange | OM | Oman | Middle East |
16.09.2024 | M2 | Muscat Securities Market | Prophets Birthday | No | No | Exchange | OM | Oman | Middle East |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | N7 | NASDAQ | New Year's Day | No | No | Exchange | US | United States | Americas |
15.01.2024 | N7 | NASDAQ | Martin L. King Day | No | No | Exchange | US | United States | Americas |
19.02.2024 | N7 | NASDAQ | Presidents' Day | No | No | Exchange | US | United States | Americas |
29.03.2024 | N7 | NASDAQ | Good Friday | No | No | Exchange | US | United States | Americas |
27.05.2024 | N7 | NASDAQ | Memorial Day | No | No | Exchange | US | United States | Americas |
19.06.2024 | N7 | NASDAQ | Juneteenth | No | No | Exchange | US | United States | Americas |
4.07.2024 | N7 | NASDAQ | Independence Day | No | No | Exchange | US | United States | Americas |
2.09.2024 | N7 | NASDAQ | Labor Day | No | No | Exchange | US | United States | Americas |
14.10.2024 | N7 | NASDAQ | Columbus Day (exch Open) | No | Full | Exchange | US | United States | Americas |
11.11.2024 | N7 | NASDAQ | Veterans' Day (exch Open) | No | Full | Exchange | US | United States | Americas |
28.11.2024 | N7 | NASDAQ | Thanksgiving | No | No | Exchange | US | United States | Americas |
25.12.2024 | N7 | NASDAQ | Christmas Day | No | No | Exchange | US | United States | Americas |
1.01.2025 | N7 | NASDAQ | New Year's Day | No | No | Exchange | US | United States | Americas |
Date | Code | Calendar Name | Holidays/Events | Settle | Trading | Type | Country Code | Country Name | Region |
1.01.2024 | HE | NASDAQ OMX - Helsinki | New Year's Day | No | No | Exchange | FI | Finland | Europe |
29.03.2024 | HE | NASDAQ OMX - Helsinki | Good Friday | No | No | Exchange | FI | Finland | Europe |
1.04.2024 | HE | NASDAQ OMX - Helsinki | Easter Monday | No | No | Exchange | FI | Finland | Europe |
1.05.2024 | HE | NASDAQ OMX - Helsinki | Labour Day | No | No | Exchange | FI | Finland | Europe |
9.05.2024 | HE | NASDAQ OMX - Helsinki | Ascension | No | No | Exchange | FI | Finland | Europe |
21.06.2024 | HE | NASDAQ OMX - Helsinki | Midsummer Holiday | No | No | Exchange | FI | Finland | Europe |
6.12.2024 | HE | NASDAQ OMX - Helsinki | Independence Day | No | No | Exchange | FI | Finland | Europe |
24.12.2024 | HE | NASDAQ OMX - Helsinki | Christmas Eve | No | No | Exchange | FI | Finland | Europe |
25.12.2024 | HE | NASDAQ OMX - Helsinki | Christmas Day | No | No | Exchange | FI | Finland | Europe |
